About
Honours & Awards
Honors and Awards | Description | Year |
---|---|---|
Happy Company 2014 | By joining the Happiness-at-work Promotional Scheme 2014, 'Chuan Chiong' pledged to support and create a happy workplace to its employees, and spread this positive message widely to the community. | 2014 |
Watsons' Health, Wellness and Beauty Award 2013 | Beijing TRT An Gong Liu Huang Wan was presented 'Diamond Award (Chinese Medicines Category)' in Watsons' Health, Wellness and Beauty Award 2013 | 2013 |
Community Engagement Award & People Caring Award | Chuan Chiong was named the winner of Community Engagement Award and People | 2013 |
Caring Award in HSBC Living Business Awards for two consecutive years in 2012 and 2013, recognizing the contribution made to the social economic development by responsible and sustainable business practice. | ||
Caring Company | Chuan Chiong was awarded the Caring Company in the Caring Company Scheme by the Hong Kong Council of Social Service for four consecutive years in 2010, 2011 ,2012 and 2013 | 2013 |
Watsons' Health, Wellness and Beauty Award 2012 | Beijing TRT Liu Wei Di Huang Wan and Jian Bu Hu Qian Wan were presented 'Diamond Award (Chinese Medicines Category)' and 'Silver Award (Joints & Bones)' respectively in Watsons' Health, Wellness and Beauty Award 2012 | 2012 |
Consumer Caring Scheme 2012 | Chuan Chiong was presented the 'Consumer Caring Logo' in the Consumer Caring Scheme | 2012 |
from GS1 Hong Kong for two consecutive years in 2011 and 2012 | ||
Caring Company | Chuan Chiong was awarded the Caring Company in the Caring Company Scheme by the Hong Kong Council of Social Service for three consecutive years in 2010, 2011 and 2012 | 2012 |
Community Engagement Award & | Chuan Chiong was named the winner of Community Engagement Award and People | 2012 |
People Caring Award | Caring Award in HSBC Living Business Awards, recognizing the contribution made to | |
the social economic development by responsible and sustainable business practice. | ||
ERB manpower Developmer Arward | Chuan Chiong was named the winner of ERB Manpower Developmer Award which | 2012 |
was launched by ERB, to recognize the outstanding achievements in manpower | ||
training and development. | ||
Family-Friendly Employers Award | Chuan Chiong was conferred the name of Family-Friendly employers | 2011 |
by Family Council, which recognized the cohesiveness of the company. | ||
Professional TCM Product Award | Beijing TRT Beijing Niu Huang Jie Du Pian was awarded the | 2011 |
Professional TCM Product Award in Mannings' Health & Beauty Award 2011-2012 | ||
Fashion & Beauty | Beijing Tongrentong' was accredited OL’s Most Beauty and Tonic | 2011 |
OL's Most Beauty and Tonic Brand 2011 | Brand 2011 in Fashion & Beauty Award 2011 | |
Most Favourable Premium TCM | Beijing Tongrentong was conferred Most | 2011 |
Brand Award | Favourable Premium TCM Brand Award 2011 by Hong Kong Traditional Chinese | |
Medicine Association and TVB Weekly, Hong Kong | ||
Watsons' Health, Wellness and Beauty Award 2011 | Beijing TRT Liu Wei Di Huang Wan was conferred 'Gold Award (Chinese Medicines Category)' in Watsons' Health, Wellness and Beauty Award 2011 | 2011 |
Caring Company | Chuan Chiong was awarded the Caring Company in the Caring Company Scheme by the Hong Kong Council of Social Service for two consecutive years in 2010 and 2011. | 2011 |
Consumer Caring Logo | Chuan Chiong Company Limited was awarded Consumer Caring Logo | 2011 |
in Consumer Caring Scheme by GS1 Hong Kong |